Youth Summer Session #2 Schedule
Sunday, July 18 through Saturday, August 28
Please email us at elementsdancespace@gmail.com if you have any questions.
Classes that are crossed out are currently at capacity and are closed to enrollment. Please email us if you would like to be added to the waitlist.
Ages 3-5 | ||||||||||
DAY/TIME | LOCATION | CLASS/LEVEL | AGE | INSTRUCTOR | DURATION | |||||
Mon 5:00pm | Studio 2 | Ballet/Jazz | 4-5 | Natalie Bojorquez | 50 minutes |
|||||
Sat 9:00am | Studio 2 | Ballet/Jazz | 4-5 | Melissa Valenzuela | 50 minutes |
|||||
Sat 11:00am | Studio 2 | Ballet/Tap | 3-4 | Melissa Valenzuela | 50 minutes |
|||||
Ages 6-9 | ||||||||||
DAY/TIME | LOCATION | CLASS/LEVEL | AGE | INSTRUCTOR | DURATION | |||||
Mon 4:30pm | Studio 3 | Ballet 2/3 | 8-12 | Kai Ogawa | 80 minutes |
|||||
Mon 6:00pm | Studio 3 | Jazz 2/3 | 8-12 | Joanna Pfieffer | 80 minutes |
|||||
Mon 6:00pm | Studio 5 | Ballet 2 | 8+ | Natalie Bojorquez | 50 minutes |
|||||
Mon 7:30pm | Studio 4 | Hip Hop Int | 8-12 | Beau Fournier | 50 minutes |
|||||
Tues 4:00pm | Studio 3 | KidsFit | 6-10 | Oscar Cayetano | 50 minutes |
|||||
Tues 4:00pm | Studio 4 | Jazz 1 | 6-9 | Natalie Bojorquez | Tues 5:00pm | Studio 1 | Isolations Int/Adv | 10+ | Brandon Chau | 50 minutes |
Tues 5:00pm | Studio 3 | Jazz 2 | 6-9 | Natalie Bojorquez | 50 minutes |
|||||
Tues 5:00pm | Studio 1 | Isolations Beg/Int | 8+ | Brandon Chau | 50 minutes |
|||||
Tues 6:00pm | Studio 3 | Turns & Jumps 2 | 8-12 | Natalie Bojorquez | 50 minutes |
|||||
Wed 4:00pm | Studio 1 | Tap 1 | 7-10 | Jaclyn Marion | 50 minutes |
|||||
Wed 5:00pm | Studio 1 | Tap 2 | 8+ | Jaclyn Marion | 50 minutes |
|||||
Wed 6:00pm | Studio 3 | Jazz Choreo Beg | 8+ | Kai Ogawa | 50 minutes |
|||||
Wed 6:00pm | Studio 4 | Jazz 2/3 | 8-12 | Natalie Bojorquez | 50 minutes |
|||||
Wed 7:00pm | Studio 3 | Turns & Jumps 2/3 | 8-12 | Natalie Bojorquez | 50 minutes |
|||||
Thurs 4:00pm | Studio 5 | Hip Hop Beg | 6-9 | Marc Miranda | 50 minutes |
|||||
Thurs 5:00pm | Studio 3 | Jazz Choreo Int | 8-12 | Tu DeVera | 50 minutes |
|||||
Sat 9:00am | Studio 4 | Ballet 1 | 6-9 | Natalie Bojorquez | 50 minutes |
|||||
Sat 10:00am | Studio 4 | Jazz 1 | 6-9 | Natalie Bojorquez | 50 minutes |
|||||
Sat 11:00am | Studio 4 | Ballet 1/2 | 8+ | Natalie Bojorquez | 50 minutes |
|||||
Sat 11:00am | Studio 5 | Hip Hop Beg/Int | 6-9 | Jayar Rodriguez | 50 minutes |
|||||
Sat 12:00pm | Studio 4 | Jazz 2 | 6-9 | Natalie Bojorquez | 50 minutes |
|||||
Ages 10-18 | ||||||||||
DAY/TIME | LOCATION | CLASS/LEVEL | AGE | INSTRUCTOR | DURATION | |||||
Mon 4:30pm | Studio 3 | Ballet 2/3 | 8-12 | Kai Ogawa | 80 minutes |
|||||
Mon 4:30pm | Studio 4 | Jazz 3 | 12+ | Joanna Pfieffer | 80 minutes |
|||||
Mon 6:00pm | Studio 3 | Jazz 2/3 | 8-12 | Joanna Pfieffer | 80 minutes |
|||||
Mon 6:00pm | Studio 4 | Ballet 3 | 12+ | Kai Ogawa | 80 minutes |
|||||
Mon 6:00pm | Studio 5 | Ballet 2 | 8+ | Natalie Bojorquez | 50 minutes |
|||||
Mon 7:30pm | Studio 4 | Hip Hop Int | 8-12 | Beau Fournier | 50 minutes |
|||||
Mon 7:30pm | Studio 3 | Hip Hop Int | 12+ | Jayar Rodriguez | 50 minutes |
|||||
Tues 4:00pm | Studio 3 | KidsFit | 6-10 | Oscar Cayetano | 50 minutes |
|||||
Tues 4:00pm | Studio 5 | Dance Performance Training Int | 12+ | Meghan Owen | 50 minutes |
|||||
Tues 5:00pm | Studio 1 | Isolations Beg/Int | 8+ | Brandon Chau | 50 minutes |
|||||
Tues 5:30pm | Studio 5 | Contemporary & Improv Int | 12+ | Bridget McNally | 80 minutes |
|||||
Tues 6:00pm | Studio 1 | Isolations Int/Adv | 10+ | Brandon Chau | 50 minutes |
|||||
Tues 6:00pm | Studio 3 | Turns & Jumps 2 | 8-12 | Natalie Bojorquez | 50 minutes |
|||||
Tues 6:00pm | Studio 4 | Dance Performance Training Adv | 12+ | Meghan Owen | 50 minutes |
|||||
Tues 7:00pm | Studio 5 | Movement Adv | 12+ | Marc Miranda | 80 minutes |
|||||
Tues 7:00pm | Studio 5 | Contemporary & Improv Adv | 12+ | Bridget McNally | 80 minutes |
|||||
Wed 4:00pm | Studio 1 | Tap 1 | 7-10 | Jaclyn Marion | 50 minutes |
|||||
Wed 4:00pm | Studio 4 | Jazz 1/2 | 10+ | Natalie Bojorquez | 50 minutes |
|||||
Wed 5:00pm | Studio 1 | Tap 2 | 8+ | Jaclyn Marion | 50 minutes |
|||||
Wed 5:00pm | Studio 4 | Lyrical 1/2 | 10+ | Natalie Bojorquez | 50 minutes |
|||||
Wed 6:00pm | Studio 3 | Jazz Choreo Beg | 8+ | Kai Ogawa | 50 minutes |
|||||
Wed 6:00pm | Studio 4 | Jazz 2/3 | 8-12 | Natalie Bojorquez | 50 minutes |
|||||
Wed 7:00pm | Studio 3 | Turns & Jumps 2/3 | 8-12 | Natalie Bojorquez | 50 minutes |
|||||
Wed 7:00pm | Studio 4 | Choreography Int/Adv | 13-18 | Kai Ogawa | 80 minutes |
|||||
Thurs 5:00pm | Studio 5 | Jazz Choreo Int | 8-12 | Tu DeVera | 50 minutes |
|||||
Thurs 5:00pm | Studio 4 | Jazz 4 | 12+ | Bridget McNally | 80 minutes |
|||||
Thurs 5:00pm | Studio 5 | Ballet Adv | 12+ | Kai Ogawa | 80 minutes |
|||||
Thurs 6:30pm | Studio 4 | Ballet 4 | 12+ | Kai Ogawa | 80 minutes |
|||||
Thurs 6:30pm | Studio 5 | Jazz Adv | 12+ | Bridget McNally | 80 minutes |
|||||
Thurs 7:00pm | Studio 5 | Hip Hop Int/Adv | 13+ | Matt Gan | 50 minutes |
|||||
Thurs 8:00pm | Studio 5 | Movement Adv | 12+ | Beau Fournier | 50 minutes |
|||||
Sat 11:00am | Studio 4 | Ballet 1/2 | 8+ | Natalie Bojorquez | 50 minutes |
|||||
Sat 12:00pm | Studio 5 | Hip Hop Beg/Int | 10+ | Jayar Rodriguez | 50 minutes |
|||||
**Not sure what level or class your Dancer should be in? Email us at elementsvirtual@gmail.com and we can help point you in the right direction!